<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPSIDE of Money</title>
	<atom:link href="http://upsideofmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://upsideofmoney.com</link>
	<description>:: Positive Personal Finance ::</description>
	<lastBuildDate>Fri, 06 Jan 2012 06:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Make a Cool Hundred this January</title>
		<link>http://upsideofmoney.com/make-a-cool-hundred-this-january/</link>
		<comments>http://upsideofmoney.com/make-a-cool-hundred-this-january/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CONTESTS]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[INVESTORS]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4705</guid>
		<description><![CDATA[While Zecco is rolling out the new Zecco Trading Center, they&#8217;ve extended their popular Refer-a-Friend offer. If you share, you get rewarded: $100 for you and $100 for your friends when they open a new Zecco Trading account and fund with $10,000. There&#8217;s no limit to the number of friends you can refer. The offer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2012/01/b1e0a053-5464-430e-a54f-1ce5afcabd8e_RAF_Offer_Extended.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2012/01/b1e0a053-5464-430e-a54f-1ce5afcabd8e_RAF_Offer_Extended.jpg" alt="" title="{b1e0a053-5464-430e-a54f-1ce5afcabd8e}_RAF_Offer_Extended" height="135" class="alignleft size-full wp-image-4706" /></a><br />
While <a href="http://www.zecco.com">Zecco</a> is rolling out the new Zecco Trading Center, they&#8217;ve extended their popular Refer-a-Friend offer.</p>
<p>If you share, you get rewarded: $100 for you and $100 for your friends when they open a new Zecco Trading account and fund with $10,000.</p>
<p>There&#8217;s no limit to the number of friends you can refer. The offer now runs through February 29, 2012.</p>
<p>The Fine Print:</p>
<p>Friend must open and fund account with at least $10,000, and maintain at least a $10,000 balance for 90 days. Terms and Conditions apply. Questions? Please refer to the Zecco Friends Program FAQs</p>
<p>This offer replaces Zecco’s former $75 refer-a-friend promotion. Accounts opened up until October 25th will still be paid out under the original program terms. </p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/make-a-cool-hundred-this-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Holiday Season: Dealybobs and Thingamagifts</title>
		<link>http://upsideofmoney.com/this-holiday-season-dealybobs-and-thingamagifts/</link>
		<comments>http://upsideofmoney.com/this-holiday-season-dealybobs-and-thingamagifts/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APPS]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[HOLIDAY]]></category>
		<category><![CDATA[SAVERS]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4669</guid>
		<description><![CDATA[Thanks to Matthew over at 8coupons.com, my holiday headache is a little less, well&#8211;headache-y. Wait! you say. It&#8217;s not even Halloween yet, for ghosts&#8217; sake. Why bring this all up now? Because we all know a bad economy when we see one. Look for Christmas displays starting now, or even in some cases where I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/10/1102270258-3611.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2011/10/1102270258-3611.jpg" alt="" title="1102270258-3611" width="312" class="alignleft size-full wp-image-4678" /></a></p>
<p>Thanks to Matthew over at <strong>8coupons.com</strong>, my holiday headache is a little less, well&#8211;headache-y. Wait! you say. It&#8217;s not even Halloween yet, for ghosts&#8217; sake. Why bring this all up now? <em>Because we all know a bad economy when we see one</em>. Look for Christmas displays starting now, or even in some cases where I live, already starting in late summer. Why risk being enticed? Let&#8217;s face it: planning ahead online means spending less, with less stress. Who needs that crazed trip to the mall to look for that special something and paying through the nose for some mediocre gift? See <a href="http://upsideofmoney.com/countdown-to-holiday-crazy-hows-the-stress/"><strong>Countdown to Holiday Crazy – How’s the Stress?</strong></a> for ideas on beating the gift-giving head game again this year.</p>
<p>As the holidays approach, consider including <strong>daily deals</strong> in your roundup of unique gifting ideas. Who doesn&#8217;t like Groupon? (OK, maybe those people who have <em>forgotten</em> to use their coupons. I stand corrected.) Anywho, <a href="http://www.8coupons.com"><strong>8coupons</strong></a> collects and organizes deals from every big-name deal source (Groupon, Living Social, Eversave, KGB, BuyWithMe, Gilt, YourBestDeals, DoubleTakeDeals, Dealfind, Dealster, Goldstar, Restaurant.com, Zozi, Weforia, Juice in the City, Signpost, to name a few, plus over 300 others) and delivers them to your (inbox) door. </p>
<p>You can log on to 8coupons or sign up for the email and see all the deals near you&#8230; or in the zip code of a loved one/relative/co-worker/favorite pet. Spas, restaurants, or adventures&#8211;there are new gift deal ideas out every day. </p>
<p>If you simply must mail something, then check out the new <a href="http://www.redmondpie.com/cards-app-for-iphone-now-available-for-download/"><strong>cards app</strong></a> for the iPhone, showcased at the Let&#8217;s Talk iPhone event. I think it&#8217;s going to make a killing this holiday season. You can send a card (yes, a <em>physical</em> card) all from your living room or couch (or bathroom, den, man-cave, or slinky boudoir). Now you&#8217;re a hero! The right card, right message, on time. <em>In the mail</em>.</p>
<p>Well, that&#8217;s all for now. I&#8217;ll check back in a month or two with some aspirin.</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/this-holiday-season-dealybobs-and-thingamagifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Do the Math: IRS Pension Plan Limitations for 2012</title>
		<link>http://upsideofmoney.com/irs-pension-plan-limitations-for-2012/</link>
		<comments>http://upsideofmoney.com/irs-pension-plan-limitations-for-2012/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GOALS]]></category>
		<category><![CDATA[INVESTORS]]></category>
		<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[SAVERS]]></category>
		<category><![CDATA[TAXES]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4641</guid>
		<description><![CDATA[The IRS just announced cost of living adjustments (COLA) affecting dollar limitations for pension plans and other retirement items for the 2012 tax year. Many of the pension plan limitations change for 2012 because the increase in the COLA index met the statutory thresholds needed. Some limitations will remain unchanged. Here are some of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/10/276872_202882256449962_785694997_n.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2011/10/276872_202882256449962_785694997_n.jpg" alt="" title="276872_202882256449962_785694997_n" width="180" height="141" class="alignleft size-full wp-image-4650" /></a>The IRS just announced cost of living adjustments (COLA) affecting dollar limitations for pension plans and other retirement items for the 2012 tax year. Many of the pension plan limitations change for 2012 because the increase in the COLA index met the statutory thresholds needed. Some limitations will remain unchanged.</p>
<p>Here are some of the highlights:</p>
<ul>
<li>The elective deferral (contribution) limit for employees who participate in 401(k), 403(b), most 457 plans, and the federal government’s Thrift Savings Plan is increased from $16,500 to <strong>$17,000</strong>.</li>
<li>The catch-up contribution limit for those aged 50 and over remains unchanged at <strong>$5,500</strong>.</li>
<p><strong>Traditional IRA</strong><br />
The deduction for taxpayers making contributions to a traditional IRA is phased out for singles and heads of household who are covered by a workplace retirement plan and have modified adjusted gross incomes (AGI) between <strong>$58,000 and $68,000</strong>, up from $56,000 and $66,000 in 2011. For married couples filing jointly, in which the spouse who makes the IRA contribution is covered by a workplace retirement plan, the income phase-out range is <strong>$92,000 to $112,000</strong>, up from $90,000 to $110,000. For an IRA contributor who is not covered by a workplace retirement plan and is married to someone who is covered, the deduction is phased out if the couple’s income is between <strong>$173,000 and $183,000</strong>, up from $169,000 and $179,000.</p>
<p><strong>Roth IRA</strong><br />
The AGI phase-out range for taxpayers making contributions to a Roth IRA is <strong>$173,000 to $183,000 for married couples filing jointly</strong>, up from $169,000 to $179,000 in 2011. For singles and heads of household, the income phase-out range is <strong>$110,000 to $125,000</strong>, up from $107,000 to $122,000. For a married individual filing a separate return who is covered by a retirement plan at work, the phase-out range remains $0 to $10,000.</p>
<p><strong>Saver&#8217;s Credit</strong><br />
The AGI limit for the saver’s credit for low-and moderate-income workers is <strong>$57,500 for married couples filing jointly</strong>, up from $56,500 in 2011; <strong>$43,125 for heads of household</strong>, up from $42,375; and <strong>$28,750 for married individuals filing separately and for singles</strong>, up from $28,250.</p>
<p>Details available, of course, on <strong><a href="http://www.irs.gov">www.IRS.gov</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/irs-pension-plan-limitations-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosper Running 1-Day Promo: Your 2nd Payment Free</title>
		<link>http://upsideofmoney.com/prosper-running-1-day-promotion-your-2nd-payment-free/</link>
		<comments>http://upsideofmoney.com/prosper-running-1-day-promotion-your-2nd-payment-free/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BANKING]]></category>
		<category><![CDATA[BORROWERS]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[INVESTORS]]></category>
		<category><![CDATA[SAVERS]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4654</guid>
		<description><![CDATA[On Friday, 10/21/2011, Bay Area-based P2P company Prosper will be running a one-day promotion offering to make borrowers’ 2nd payment, up to $250.* If you apply for a new loan before midnight on Friday, Oct. 21, 2011, Prosper will make your second payment for you. To be eligible for the offer, you cannot have posted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/10/nav-logo-over.png"><img src="http://upsideofmoney.com/wp-content/uploads/2011/10/nav-logo-over.png" alt="" title="nav-logo-over" width="293" height="108" class="alignleft size-full wp-image-4660" /></a>On Friday, 10/21/2011, Bay Area-based P2P company Prosper will be running a one-day promotion offering to make borrowers’ 2nd payment, up to $250.*   </p>
<p>If you apply for a new loan before midnight on <strong>Friday, Oct. 21, 2011</strong>, Prosper will make your second payment for you. To be eligible for the offer, you cannot have posted a loan listing on Prosper.com within the past 30 days, and you must submit your listing <strong>between 12:01 AM and 11:59 PM PST on 10/21/2011</strong>.  The offer is valid for all rates and terms with the exception of 1yr. AA loans. </p>
<p>A simple way to take advantage of the offer is to click on the promotional link on the homepage at <a href="http://www.prosper.com"><strong>www.prosper.com</strong></a>.  </p>
<p><strong>THE FINE PRINT</strong><br />
* To be eligible for the second month payment offer (i) you cannot have posted a loan listing on Prosper.com within the past 30 days; and (ii) you must submit a loan listing by 11:59 am PT on October 21, 2011, that loan listing must result in an originated loan, and your first payment must be received by its due date. If you meet these criteria, Prosper will credit your second required loan payment up to $250 prior to the due date of the second payment.  This promotion cannot be combined with any other promotional offer from Prosper.  Offer not valid for 1 year AA loans. Eligibility for a loan is not guaranteed and requires that a sufficient number of investors commit to fund your loan. Refer to Borrower Registration Agreement for all terms and conditions. All loans made by WebBank, a Utah-chartered Industrial Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/prosper-running-1-day-promotion-your-2nd-payment-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Cities, Financial Planning Power to the People</title>
		<link>http://upsideofmoney.com/31-cities-finance-power-to-the-people/</link>
		<comments>http://upsideofmoney.com/31-cities-finance-power-to-the-people/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BANKING]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[DEBT]]></category>
		<category><![CDATA[GOALS]]></category>
		<category><![CDATA[INVESTORS]]></category>
		<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[SAVERS]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4615</guid>
		<description><![CDATA[No, I&#8217;m not talkin&#8217; about a revolution here. Or occupying Wall Street. This is personal. This October, around the country, Kiplinger is hosting Financial Planning Days where certified planners are giving FREE, no-strings-attached guidance&#8211;with no pushy sales tactics. Watch the Financial Planning Days video: Each local Financial Planning Day features experts from the Financial Planning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/10/header_small.gif"><img src="http://upsideofmoney.com/wp-content/uploads/2011/10/header_small.gif" alt="" title="header_small" width="400" class="alignleft size-full wp-image-4618" /></a>No, I&#8217;m not talkin&#8217; about a revolution here. Or occupying Wall Street. This is personal. </p>
<p>This October, around the country, Kiplinger is hosting <a href="http://www.financialplanningdays.org/Content/Home.aspx"><strong>Financial Planning Days</strong></a> where certified planners are giving FREE, no-strings-attached guidance&#8211;with no pushy sales tactics. </p>
<p><span style="font-size: 13px;"></p>
<p style="text-align: center;"><strong><span style="color: #003366;">Watch the Financial Planning Days video:<br />
</span></strong><br />
<embed style="width: 400px; height: 250px;" src="http://www.youtube.com/v/Sx6s7mEcBWY&amp;hl=en_US&amp;fs=1?rel=0" width="400" height="250" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" /></p>
<p>Each local Financial Planning Day features experts from the Financial Planning Association® and CERTIFIED FINANCIAL PLANNER™ professionals, all volunteering their time and expertise to provide free one-on-one counseling and classroom-style educational presentations addressing key personal finance topics. Best of all, there are no strings attached – volunteer financial planners will not sell products or services, give out business cards or take down names. I say: Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/31-cities-finance-power-to-the-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Preparedness 101: Be fast. Avoid the zombies. Put $40 in the tank, pay with cash, and jet.</title>
		<link>http://upsideofmoney.com/financial-preparedness-101-the-zombie-apocalypse/</link>
		<comments>http://upsideofmoney.com/financial-preparedness-101-the-zombie-apocalypse/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BANKING]]></category>
		<category><![CDATA[SAVERS]]></category>
		<category><![CDATA[SPENDERS]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4577</guid>
		<description><![CDATA[I awoke Saturday morning with a cold. Lying in bed, I thumbed/clicked my way through Facebook on my iPhone looking for thrills&#8211;and found my morning&#8217;s entertainment: Five Financial Lessons You’ll Learn from the Zombie-Apocalypse. Maybe the thrills and chills weren&#8217;t unlimited, but it worked for me. Some of the gems from DebtKid&#8217;s (via Jessica Ward) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/08/zombieblog_photo1.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2011/08/zombieblog_photo1.jpg" alt="" title="Credit: CDC, zombieblog_photo1" width="250" height="166" class="alignleft size-full wp-image-4580" /></a>I awoke Saturday morning with a cold. Lying in bed, I thumbed/clicked my way through Facebook on my iPhone looking for thrills&#8211;and found my morning&#8217;s entertainment: <a href="http://t.co/hK27eu5"><strong>Five Financial Lessons You’ll Learn from the Zombie-Apocalypse</strong>.</a> Maybe the thrills and chills weren&#8217;t unlimited, but it worked for me.</p>
<p>Some of the gems from DebtKid&#8217;s (via Jessica Ward) <a href="http://www.debtkid.com/five-financial-lessons-you’ll-learn-from-the-zombie-apocalypse?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+debtkid+(Debtkid.+300K+in+debt.+I+am+24.+Will+I+make+it%3F)&#038;utm_content=Google+Reader"><strong>article</strong></a>:</p>
<ul>
<li><em>Your $100 bill isn’t going to get you anywhere if someone can’t make change.  Be fast. Avoid the zombies. Put $40 in the tank, pay with cash, and jet.</em></li>
<li><em>When the brains hit the fan, it’s all about who has the fuel, the food and access to safety.  Are you diversifying your assets to include those? If everything you own is sitting in a brokerage, 401k or PayPal account, you’re zombie food.</em></li>
</ul>
<p>And yes, it really WAS a CDC <a href="http://www.bt.cdc.gov/socialmedia/zombies_blog.asp"><strong>article</strong></a>, originally (see http://www.bt.cdc.gov/socialmedia/zombies_blog.asp), complete with a thorough (this is the CDC, after all) history of zombies in the intro. Rest assured, and I quote from their site: <strong>If zombies did start roaming the streets, CDC would conduct an investigation much like any other disease outbreak</strong><em>.</p>
<p>Happy reading and saving!</p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/financial-preparedness-101-the-zombie-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankrate, Blogging, and BlogWorld</title>
		<link>http://upsideofmoney.com/bankrate-blogging-and-blogworld/</link>
		<comments>http://upsideofmoney.com/bankrate-blogging-and-blogworld/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CONTESTS]]></category>
		<category><![CDATA[DEALS]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4591</guid>
		<description><![CDATA[Bankrate is giving away a BlogWorld pass and a trip to L.A. (complete with spending money). You can earn more chances to win by inviting your friends and followers to enter. If interested, here’s where you can join the contest and refer others: Facebook: http://www.facebook.com/Bankrate#!/Bankrate?sk=app_28134323652 Twitter: http://wildfireapp.com/twitter/233/contests/146337?referral_entry_id=29084561]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/08/header.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2011/08/header.jpg" alt="" title="header" width="239" class="alignleft size-full wp-image-4594" /></a><a href="http://bankrate.com"><strong>Bankrate</strong></a> is giving away a BlogWorld pass and a trip to L.A. (complete with spending money). You can earn more chances to win by inviting your friends and followers to enter. If interested, here’s where you can join the contest and refer others:</p>
<p><a href="http://www.facebook.com/Bankrate#!/Bankrate?sk=app_28134323652"><strong>Facebook</strong></a>: <a href="http://www.facebook.com/Bankrate#!/Bankrate?sk=app_28134323652">http://www.facebook.com/Bankrate#!/Bankrate?sk=app_28134323652</a></p>
<p><a href="http://wildfireapp.com/twitter/233/contests/146337?referral_entry_id=29084561"><strong>Twitter</strong></a>: <a href="http://wildfireapp.com/twitter/233/contests/146337?referral_entry_id=29084561">http://wildfireapp.com/twitter/233/contests/146337?referral_entry_id=29084561</a></p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/bankrate-blogging-and-blogworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nine ETFs YOU Need to Know About</title>
		<link>http://upsideofmoney.com/the-nine-etfs-you-need-to-know-about/</link>
		<comments>http://upsideofmoney.com/the-nine-etfs-you-need-to-know-about/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[INVESTORS]]></category>
		<category><![CDATA[RETIREMENT]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4524</guid>
		<description><![CDATA[The Universe Called ETFs New to ETFs? So am I. So instead of flailing around, trying to select from the more than 1,000-plus ETFs currently available (!), I turned to the MarketRiders service to help me separate the wheat from the chaff&#8211;and whittle the number of ETFs to consider down to a reasonable number (nine, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/05/Untitled1.png"><img src="http://upsideofmoney.com/wp-content/uploads/2011/05/Untitled1.png" alt="MarketRiders on UPSIDE" title="MarketRiders on UPSIDE" width="250"  class="alignleft size-full wp-image-4532" /></a><strong>The Universe Called ETFs</strong><br />
New to ETFs? So am I. So instead of flailing around, trying to select from the more than <em>1,000-plus ETFs currently available</em> (!), I turned to the MarketRiders service to help me separate the wheat from the chaff&#8211;and whittle the number of ETFs to consider down to a reasonable number (nine, to be exact). </p>
<p><a href="http://www.marketriders.com"><strong>MarketRiders</strong></a> is an online investment service based on modern portfolio theory for creating&#8211;and maintaining&#8211;an ETF portfolio yourself with relative ease and a &#8220;sleep at night&#8221; attitude. It&#8217;s run by a relatively small but dedicated and intelligent crew that has been &#8220;around the block.&#8221; I recently met and spoke with the CEO, Mitch Tuchmann, and was impressed by his earnest approach to de-mystifying good investing principles, and ETFs, in particular.</p>
<p><strong>The MarketRiders Band of Nine (for accounts less than 100K)</strong><br />
NOTE: The following are the selected ETFs for Schwab investors. You can choose a different broker for a customized list for that broker.</p>
<ol>
1. IGE<br />
2. IJS<br />
3. SCHP<br />
4. SCHB<br />
5. JNK<br />
6. RWO<br />
7. BND<br />
8. VSS<br />
9. VEU</ol>
<p>(I have checked and cross-checked: none of the nine are on the <a href="http://investwithanedge.com/etf-deathwatch-for-october-2010"><strong>ETF Deathwatch</strong></a>.) On the other hand, none are on the ETF Billion Dollar Club, either. But what have you really got to lose, except a ton of fees?</p>
<p>[Full disclosure: I have invested a small portion of my I401(K) using the MarketRiders service. My account is up overall by 4.10% over a three-month period.]</p>
<p><strong>READ MORE</strong><br />
<a href="http://upsideofmoney.com/new-energy-hedge-portfolio-from-marketriders/"><strong>New Energy Hedge Portfolio from MarketRiders</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/the-nine-etfs-you-need-to-know-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MarketRiders Giving Away Random Walk Investing Book</title>
		<link>http://upsideofmoney.com/marketriders-giving-away-random-walk-investing-book/</link>
		<comments>http://upsideofmoney.com/marketriders-giving-away-random-walk-investing-book/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOOKS]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[INVESTORS]]></category>
		<category><![CDATA[SAVERS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4556</guid>
		<description><![CDATA[Have you gotten thrown around in the market&#8211;again? Many of us can say &#8220;yes&#8221; to that, especially recently. If you finally have the resolve to quit &#8220;playing the markets&#8221; and get serious with your money, you should think about this style of investing&#8211;used by major endowments and the super-wealthy. [Quick Primer on Random Walk theory: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/039332639X/ref=as_li_tf_tl?ie=UTF8&#038;tag=ipocketguidec-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399377&#038;creativeASIN=039332639X"><img src="http://upsideofmoney.com/wp-content/uploads/2011/06/Untitled-2.png" alt="" title="MarketRiders on UPSIDE of Money" width="162" height="234" class="size-full wp-image-4560" /></a>Have you gotten thrown around in the market&#8211;again?</p>
<p>Many of us can say &#8220;yes&#8221; to that, especially recently. If you finally have the resolve to quit &#8220;playing the markets&#8221; and get serious with your money, you should think about this style of investing&#8211;used by major endowments and the super-wealthy. [Quick Primer on Random Walk theory: Past stock prices are no predictor of future prices because past, current, and future prices merely reflect market responses to information that comes into the market at random. Technical analysis is useless for predicting future price movements in the market.]</p>
<p><strong>MarketRiders</strong> (the ETF service I&#8217;ve written about <a href="http://upsideofmoney.com/new-energy-hedge-portfolio-from-marketriders/"><strong>here</strong></a>) is running a book giveaway special&#8211;refer someone to a MarketRiders free trial and both you and your referral get a copy of Dr. Burt Malkiel&#8217;s book, <a href="http://www.amazon.com/gp/product/039332639X/ref=as_li_tf_tl?ie=UTF8&#038;tag=ipocketguidec-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399377&#038;creativeASIN=039332639X"><strong>A Random Walk Guide to Investing: Ten Rules of Financial Success</strong></a>. <em>What&#8217;s the connection to MarketRiders? </em>MarketRiders advocates using this style of investing as a safe way to grow your retirement (and other) savings.</p>
<p>Use this <a href="http://www.marketriders.com?q=book_8813"><strong>link</strong></a> to sign up: <a href="http://www.marketriders.com?q=book_8813"><strong>http://www.marketriders.com?q=book_8813</strong></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/marketriders-giving-away-random-walk-investing-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street by Facebook (by Zecco)</title>
		<link>http://upsideofmoney.com/wall-street-by-facebook-by-zecco/</link>
		<comments>http://upsideofmoney.com/wall-street-by-facebook-by-zecco/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APPS]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[INVESTORS]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://upsideofmoney.com/?p=4501</guid>
		<description><![CDATA[Now you can trade stocks while you are chatting and catching up with your Facebook friends. Wall Street by Zecco has just been introduced as a way to get real-time stock quotes (free) and direct access to stock trading right from Facebook. Bay Area-based Zecco has so far proved itself as being an online investing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upsideofmoney.com/wp-content/uploads/2011/05/203476_216647115016883_3606368_n.jpg"><img src="http://upsideofmoney.com/wp-content/uploads/2011/05/203476_216647115016883_3606368_n.jpg" alt="Zecco on UPSIDE of Money" title="Zecco on UPSIDE of Money" width="100" class="alignleft size-full wp-image-4505" /></a>Now you can trade stocks while you are chatting and catching up with your Facebook friends. <a href="http://www.facebook.com/apps/application.php?id=216647115016883&#038;utm_campaign=20110523%20Wall%20Street&#038;utm_medium=email&#038;utm_source=Eloqua"><strong>Wall Street by Zecco</strong></a> has just been introduced as a way to get real-time stock quotes (free) and direct access to stock trading right from Facebook.</p>
<p>Bay Area-based <a href="http://www.zecco.com"><strong>Zecco</strong></a> has so far proved itself as being an online investing leader in my mind, and this only continues that trend (think <strong><a href="https://www.zecco.com/zaptrade/">Zap Trade</strong></a> and their mobile app). I don&#8217;t know about you, but I like social investing, chatting about stocks, and of course, a little gossip about the market, too. It can get very lonely staring at a computer screen alone, trying to decipher your last trade, or devise your latest one. If you trade all day, or a good part of it, and haven&#8217;t yet landed on a favorite broker, Zecco could be a good choice for you to avoid &#8220;trader burnout.&#8221; It&#8217;s definitely worth a look if you are an active trader. While you are checking out Zecco, look at their Zap Trade tool &#8211; which gives you a simple way to trade while browsing. I personally do NOT trade via any mobile device, but I found the demo of Zap Trade intriguing.</p>
<p>FYI, <strong>Zecco</strong> is the parent company&#8211;with online investing with stock and options trading&#8211;through its wholly owned subsidiary Zecco Trading, Inc. and currency trading through its wholly owned subsidiary Zecco Forex, Inc.</p>
<p><strong>More about Zecco</strong><br />
<a href="http://upsideofmoney.com/get-in-the-money-with-zecco/">Get in the Money with Zecco</a><br />
<a href="http://upsideofmoney.com/bay-area-cool-companies-of-2009/">Cool Bay Area Companies of 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://upsideofmoney.com/wall-street-by-facebook-by-zecco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

